The Handheld device range from EXOR is a true HMI in your hand: powerful and easy to program to your needs, they remain the perfect choice for safe mobile requirements.The wireless option leads to many positive features being enhanced:
The wireless connection is provided by a Unique electronic key which allows for multiple handheld – machine connections to take place simultaneously without any concern for connectivity and of course safety.
For current certifications please click here
Contact EXOR
JMobile Software for ON3 Downloads
System Resources | |
---|---|
Display - Colors | TFT LED - 64K |
Resolution | 480x272 |
Brightness | 300 Cd/m² typ. |
Dimming | to 0% |
Touchscreen | Resistive |
CPU | 32-bit RISC single core - 600 MHz |
Operating System | Microsoft Windows CE 6.0 |
Flash | 128 MB |
RAM | 256 MB |
Real Time Clock, RTC Back-up | Yes |
Handwheel | Yes |
Potentiometer | 2 |
State Selector Switch | 16 positions |
Emergency stop | Yes |
Enabling Switch | 3 positions |
Interface | |
Ethernet | Wi-Fi 802.11 |
USB port | 1 Host V2.0 |
Bluetooh | Reserved for safety functions |
Ratings | |
Power supply (charging station) | 24 Vdc (18 to 30 Vdc) |
Current Consumption | 0.25 A at 24 Vdc (max.) |
Input Protection | Automatic |
Battery | Rechargeable Lithium battery, not user-replaceable |
Environment Conditions | |
Operating Temp | +5 to +45°C |
Storage Temp | -20 to +70°C |
Operating / Storage Humidity | 5-85% RH, non condensing |
Protection Class | IP64 |
Dimensions and Weights | |
Faceplate LxH | 220x144 mm |
Depth D+T | 63 mm |
Weight | Approx 0.8 Kg |
Approvals | |
CE | Radio Equipment Directive 2014/53/EU (RED) - Machine Directive (2006/42/EC) |
Safety | EN ISO 13849-1:2008, EN 62061 :2005/A1:2013, EN 60204-1:2006/A1:2009 |
Safety functions | Emergency Stop cat 3, PL d / SIL 2 - Enabling cat 3, PL d / SIL 2 - State selector, cat 1, PL c / SIL 1 |
UL | cULus: UL508 |
H4 - If you need the complete H4 system, please order all the codes below. | |
---|---|
+EP4H4SWJ0H0YE0 | HMI H4 0N3 WIRELESS JM |
+EP4H00000A0YA0 | ANTENNA + COUPLING TOKEN |
+EP4H00000R0YA0 | RECHARGING STATION H4 |
+EP4H00005C0YA0 | CIS H4 |