I prodotti della serie eSMART combinano le funzioni di JMobile – il software di X Platform – con un design solido e leggero.
Con l’attenzione ad un insieme di applicazioni specifiche, abbiamo ottimizzato gli eSMART ai loro componenti essenziali, creando un vero prodotto di riferimento in questa classe.
La serie eSMART vanta un grado di protezione IP66 sul frontale, nessun altro HMI a basso costo ha questo grado di protezione e presenta le certificazioni UL cULus: UL508 e Class 1 Div 2 Haz. Loc., ATEX, DNV-GL, EU RO MR, consentendo l’uso negli ambienti più difficili.
La serie eSMART vanta un design semplice ed innovativo già utilizzato dalle famiglie di prodotti più potenti basate su JMobile ed X Platform.
La ricchezza delle funzioni offerte dalle nostre piattaforme software come JMobile, cuore dei prodotti EXOR, permette l’utilizzo anche della serie eSMART su impianti complessi che richiedono elevate prestazioni e capacità di comunicazione avanzate.
Per le certificazioni attualmente disponibili clicca qui
Contatta EXORSystem Resources | |
---|---|
Display - Colors | 4.3” TFT 16:9 - 64K |
Resolution | 480x272 |
Brightness | 200 Cd/m2 typ. |
Dimming | Yes |
Touchscreen | Resistive |
CPU | 32-bit RISC single core - 1 GHz |
Operating System | Linux 3.12 |
Flash | 4 GB |
RAM | 512 MB |
RTC, RTC Back-up, Buzzer | Yes |
Interface | |
Ethernet port | 1 (port 0 - 10/100) |
USB port | 1 (Host v. 2.0, max. 500 mA) |
Serial port | 1 (RS-232, RS-485, RS-422, software configurable) |
SD card | No |
Expansion | No |
Ratings | |
Power supply | 24 Vdc (10 to 32 Vdc) |
Current Consumption | 0.25 A max. at 24 Vdc |
Input Protection | Automatic |
Battery | Yes (Supercapacitor) |
Environment Conditions | |
Operating Temp | 0 to 50 °C (vertical installation) |
Storage Temp | -20°C to +70°C |
Operating / Storage Humidity | 5-85% RH, non condensing |
Protection Class | IP66 (front), IP20 (rear) Type: 2, 4X |
Dimensions and Weights | |
Faceplate LxH | 147x107 mm (5.78x4.21“) |
Cutout AxB | 136x96 mm (5.35x3.78“) |
Depth D+T | 29+5 mm (1.14+0.19”) |
Weight | Approx 0.4 Kg |
Approvals | |
CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) |
ATEX | Zone 2: II 3 G Ex ic ec IIC T6 Gc |
UL | cULus: UL508 |
UL | cULus: Class 1 Div 2 |
DNV-GL | Yes |
EU RO MR | Yes |
RCM | Yes |
eSMART04 | |
---|---|
+ESMA04MU301 | HMI 4,3" TFT, 480x272, Resistive touch, 4 GB Flash memory, 1x Ethernet, JMobile runtime |