X5 Wired
L'X5 Wired emerge nel mercato per le sue eccezionali doti di sicurezza, certificate e inglobate in una struttura che unisce eleganza, leggerezza e compatezza. Ideale per contesti in cui è prioritario alleggerire il carico di lavoro degli operatori e ridurre al minimo la possibilità di errori.
            Panoramica
              Funzioni principali
- Display a colori TFT da 5”.
 - Risoluzione 480x272 pixel, colori 64K
 - Touchscreen resistivo
 - Pulsante di arresto di emergenza con retroilluminazione
 - Switch di abilitazione a 3 posizioni
 - 19 tasti di selezione programmabili dall'utente
 - 2 USB
 - Accelerometro 3D
 
Scegli il prodotto giusto per te
Dati Tecnici
| System Resources | |
|---|---|
| Display - Colors | 5” TFT LED - 64K colors | 
| Resolution | 480x272 | 
| Brightness | 300 Cd/m² typ. | 
| Dimming | Yes | 
| Touchscreen | Resistive | 
| CPU | 32-bit RISC Single Core 528 MHz | 
| Operating System | Linux 4.14 | 
| Flash | 4 GB | 
| RAM | 512 MB | 
| FRAM | 32 KB | 
| Real Time Clock, RTC Back-up | Yes, rechargeable Lithium battery (not user-replaceable) | 
| Handwheel | Yes | 
| Potentiometer | 2 (Optional) | 
| Selector Rotary Switch | 16 positions (Optional) | 
| Emergency Stop Button | Yes, illuminated | 
| Enabling Button | 3 positions | 
| Status Indicators | 1 bi-color LED | 
| Keys | 19 user-programmable | 
| Sensors | 3-axis Accelerometer | 
| Buzzer | Yes | 
| Interface | |
| Ethernet | 1 (port 0 - 10/100) | 
| USB | 2 Host V2.0, 250mA max | 
| Ratings | >|
| Power supply | 24 Vdc (18 to 30 Vdc) | 
| Current Consumption | 0.25 A at 24 Vdc (max.) | 
| Input Protection | Automatic | 
| Battery | Rechargeable Lithium battery, not user-replaceable | 
| Environment Conditions | |
| Operating Temp | +5 to +45°C | 
| Storage Temp | -20 to +70°C | 
| Operating / Storage Humidity | 5-85% RH, non condensing | 
| Protection Class | IP64 | 
| Dimensions and Weights | |
| Faceplate LxH | 220x130 (8.66“ + 5.12“) | 
| Depth D+T | 50 mm (1.97“) | 
| Weight | Approx 0.8 Kg | 
| Approvals | |
| CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) | 
| UL* | cULus: ul61010-1 / UL61010-2-201 | 
| Safety functions | IEC 61508 / EN ISO 13849-1 | 
| * Roadmap 2024 | |
Validated technical specifications of our products are exclusively available in PDF documents named "Datasheet," which can be downloaded from the product page on our website.
Informazioni Ordine
| Model | Part Number | |
| X5 Wired, Ethernet, wheel, selector, potentiometers, cable 3 m, connector, weight approx. 1.3 Kg | 10100610YE-0000 | |
| X5 Wired, Ethernet, wheel, cable 5 m, connector, weight approx. 1.6 Kg | 10100610YE-0002 | |
| X5 Wired, Ethernet, wheel, cable 10 m, connector, weight approx. 2.3 Kg | 10100610YE-0003 | |
| X5 Wired, Ethernet, wheel, selector, potentiometers, cable 20 m, connector, weight approx. 3.7 Kg | 10100610YE-0001 | |
| X Wiring Box | 10500610YE-0002 | |
| X Docking Cradle | 10500610YE-0000 | 
Validated technical specifications of our products are exclusively available in PDF documents named "Datasheet," which can be downloaded from the product page on our website.


