eX715MG è la scelta ideale per tutte le applicazioni IIoT edge in ambienti difficili come le installazioni in ambiente marittimo e l’industria di processo dove è necessario un browser web HTML5 potente e performante.
Il touchscreen capacitivo in vetro e il brillante display widescreen da 15 pollici con una risoluzione di 1920x1080 sono realizzati utilizzando l'optical bonding per garantire le massime prestazioni ottiche anche alla luce solare e resistenza ottimale in presenza di liquidi, polvere e temperature estreme.
Questo prodotto include un browser HTML5 basato su Chromium con facilità di impostazione del browser. Supporta la connettività sicura Corvina Cloud.
Per le certificazioni attualmente disponibili clicca qui
Contatta EXORSystem Resources | |
---|---|
Display - Colors | 15,6 TFT LED - 16M |
Resolution | 1920x1080, full HD |
Brightness | 700 cd/m2 typ. |
Dimming | Yes |
Touchscreen | True Glass Projected Capacitive, Multitouch, Optical Bonding |
CPU | 64-bit RISC quad core - 1.6GHz |
Operating System | Linux |
Flash | 8 GB |
RAM | 2 GB |
Real Time Clock, RTC Back-up | Yes |
Interface | |
Ethernet port | 3 (port 0 - 10/100/1000, port 1 - 10/100, port 2 - 10/100) |
USB port | 2 (Host V2.0, max. 500 mA) |
Serial port | 1 (RS-232, RS-485, RS-422, software configurable) - Max 3 serial ports using plug-in modules. |
SD card | Yes |
Buzzer | Yes |
Expansion | 2 slot for plug in modules |
Ratings | |
Power supply | 24 Vdc (10 to 32 Vdc) |
Current Consumption | 1.35 A at 24 Vdc (max.) |
Input Protection | Electronic |
Battery | Rechargeable Lithium battery, not user-replaceable |
Environment Conditions | |
Operating Temperature | -30° to +70 °C (vertical installation). Plug-in modules and USB devices may limit max temperature to +50 °C |
Storage Temperature | -40°C to +85°C |
Operating / Storage Humidity | 5-85% RH, non condensing |
Protection Class | IP66 (front), IP20 (rear) - Type: 12, 4X |
Dimensions and Weights | |
Faceplate LxH | 422x267 mm (16.6x10.5) |
Cutout AxB | 411x256 mm (16.18x10) |
Depth D+T | 56+8 mm (2.20+0.33) |
Weight | 3.3 Kg |
Approvals | |
CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) |
UL* | cULus: UL61010-1 / UL61010-2-201 |
UL* | cULus: Class 1 Div 2 |
DNV | Yes |
RCM | Yes |
* In progress
eX715MG | |
---|---|
+EX715MGU5PW | Outdoor HMI 15” capacitive touchscreen, sunlight-readable with optical bonding, Web browser |