Aufbauend auf der erfolgreichen Familie der eX700-Serie und unter Einbeziehung der Skalierbarkeit der X-Plattform eröffnet dieses neue HMI-Design viele Anwendungsfälle auf Maschinenebene. Das Ultrabreitbildformat ermöglicht eine intuitivere Übertragung von Informationen und reduziert damit menschliche Fehler, die nach wie vor für 70 % aller industriellen Zwischenfälle verantwortlich sind.
Ein wunderschönes Produkt, das im Rahmen der X Platform entwickelt wurde und somit unübertroffene Möglichkeiten für Zugang und Skalierbarkeit der Industrie 4.0 bietet. Diese außerordentliche technische Flexibilität wird durch ein Unternehmen mit 48 Jahren Branchenerfahrung und einem Marktpreis auf dem Niveau vicler Vorgängermodelle unterstützt.
Die eX700-Serie ist eine inovative Produktserie, mit dem:
Das revolutionären IIoT-Controller.
Das Produktkonzept ermöglicht eine umsichtige Investition für die Einführung des IIoT und damit eine Kompatibilität zur Industrie 4.0.
Damit bietet es eine echte All-in-One-Lösung, die zahlreiche Funktionen abdeckt, wie beispielsweise:
*Roadmap 2021
Aktuelle Zertifizierungen finden Sie hier
Kontakt EXORSystem Resources | |
Display - Colors | 12,3“ TFT LED - 16M |
Resolution | 1920x720, HD |
Brightness | 600 Cd/m2 typ. |
Dimming | to 0% |
Touchscreen | True Glass Projected Capacitive, Multitouch |
CPU | ARM Cortex-A9 quad core 800 MHz |
Operating System | Linux RT |
Flash | 8 GB |
RAM | 2 GB |
Real Time Clock, RTC Back-up, Buzzer | Yes |
Interface | |
Ethernet port | 3 (port 0 - 10/100/1000, port 1 - 10/100, port 2 - 10/100) |
USB port | 2 (Host V2.0, max. 500 mA) |
Serial port | 1 (RS-232, RS-485, RS-422, software configurable) Max 3 serial ports using plug-in modules. |
SD card | Yes |
Expansion | 2 slot for plug in modules |
Ratings | |
Power supply | 24 Vdc (10 to 32 Vdc) |
Current Consumption | 1.1 A at 24 Vdc (max.) |
Input Protection | Electronic |
Battery | Rechargeable Lithium battery, not user-replaceable |
Environment Conditions | |
Operating Temp | -20° to +60 °C (vertical installation) Plug-in modules and USB devices may limit max temperature to +50 °C |
Storage Temp | -20°C to +70°C |
Operating / Storage Humidity | 5-85% RH, non condensing |
Protection Class | IP66 (front), IP20 (rear) Type: 12, 4X |
Dimensions and Weights | |
Faceplate LxH | 344.5x163 mm (13.56x6.41“) |
Cutout AxB | 332.5x152 mm (13.09x5.94“) |
Depth D+T | 49+8.5 mm |
Weight | 1.8 Kg |
Approvals | |
CE | Emission EN 61000-6-4, Immunity EN 61000-6-2 for installation in industrial environments |
UL | cULus: UL61010-1 / UL61010-2-201 |
UL | cULus: Class 1 Div 2 |
IECEx | Zone 2/22: Ex nA IIC T5 Gc, Ex tc IIIC T95°C Dc |
ATEX | Zone 2/22: II 3 G Ex nA IIC T5 Gc, II 3 D Ex tc IIIC T95°C Dc |
RCM | Yes |
eX712 | |
---|---|
+EX712U5P1 | 12.3” widescreen TFT color with multitouch projected capacitive touchscreen. 3 Ethernet ports, 1 serial port, 2 USB ports. JMobile runtime. |