Basandosi sulla serie eX700 e incorporando la scalabilità della X Platform, questo nuovo design è ottimale per molte applicazioni. Il formato ultra wide del display è più intuitivo per la trasmissione delle informazioni e quindi riduce l'errore umano che continua a rappresentare il 70% di tutti gli incidenti nelle fabbriche.
Prodotto HMI della famiglia X Platform, dalla capacità insuperabile di offrire accesso e scalabilità secondo le esigenze richieste da Industria 4.0.
La serie eX700 rappresenta un elemento di rottura nel mercato: il rivoluzionario IIoT Controller.
Il concetto alla base del prodotto è il poter consentire un’appropriata e facile implementazione dell’IIoT e quindi l’ottemperanza ai requisiti dell’Industria 4.0.
Fornisce inoltre una soluzione completa di integrazione di sistema grazie alle molteplici funzionalità offerte, tra cui:
*Roadmap
Per le certificazioni attualmente disponibili clicca qui
Contatta EXORSystem Resources | |
Display - Colors | 12,3“ TFT LED - 16M |
Resolution | 1920x720, HD |
Brightness | 600 Cd/m2 typ. |
Dimming | to 0% |
Touchscreen | True Glass Projected Capacitive, Multitouch |
CPU | 32-bit RISC quad core - 800 MHz |
Operating System | Linux RT |
Flash | 8 GB |
RAM | 2 GB |
Real Time Clock, RTC Back-up, Buzzer | Yes |
Interface | |
Ethernet port | 3 (port 0 - 10/100/1000, port 1 - 10/100, port 2 - 10/100) |
USB port | 2 (Host V2.0, max. 500 mA) |
Serial port | 1 (RS-232, RS-485, RS-422, software configurable) Max 3 serial ports using plug-in modules. |
SD card | Yes |
Expansion | 2 slot for plug in modules |
Ratings | |
Power supply | 24 Vdc (10 to 32 Vdc) |
Current Consumption | 1.1 A at 24 Vdc (max.) |
Input Protection | Electronic |
Battery | Rechargeable Lithium battery, not user-replaceable |
Environment Conditions | |
Operating Temp | -20° to +60 °C (vertical installation) Plug-in modules and USB devices may limit max temperature to +50 °C |
Storage Temp | -20°C to +70°C |
Operating / Storage Humidity | 5-85% RH, non condensing |
Protection Class | IP66 (front), IP20 (rear) Type: 12, 4X |
Dimensions and Weights | |
Faceplate LxH | 344.5x163 mm (13.56x6.41“) |
Cutout AxB | 332.5x152 mm (13.09x5.94“) |
Depth D+T | 49+8.5 mm |
Weight | 1.8 Kg |
Approvals | |
CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) |
ATEX | Zone 2/22: II 3 G Ex ec IIC T5…T4 Gc, II 3 D Ex tc IIIC T95°C Dc | -20°C ≤ Tamb ≤ +60°C or 0°C ≤ Tamb ≤ +50°C |
IECEx | Zone 2/22: Ex ec IIC T5…T4 Gc, Ex tc IIIC T95°C Dc | -20°C ≤ Tamb ≤ +60°C or 0°C ≤ Tamb ≤ +50°C |
UL | cULus: UL61010-1 / UL61010-2-201 |
UL | cULus: Class 1 Div 2 |
DNV-GL | Yes |
RCM | Yes |
eX712 | |
---|---|
+EX712U5P1 | HMI 12.3” TFT 1920x720, PCAP Touchscreen, 8 GB Flash memory, 3x Ethernet ports, JMobile runtime |