Il touchscreen capacitivo e il luminoso display widescreen da 7 pollici, con una risoluzione di 800x480, garantiscono eccellenti prestazioni ottiche; grazie al supporto della programmazione gestibile mediante multitouch, si possono progettare interfacce uomo-macchina di semplice utilizzo.
L’HMI eX707M include un browser HTML5 basato su Chromium che supporta il funzionamento in modalità kiosk.
Supporta la connettività sicura Corvina Cloud con separazione completa della rete.
Per le certificazioni attualmente disponibili clicca qui
Contatta EXORSystem Resources | |
---|---|
Display - Colors | 7“ TFT 16:9 LED - 16M |
Resolution | 800x480 WVGA |
Brightness | 500 cd/m2 |
Dimming | Yes |
Touchscreen | True Glass Projected Capacitive, Multitouch |
CPU | 64-bit RISC quad core - 1.6 GHz |
Operating System | Linux |
Flash | 8 GB |
RAM | 2 GB |
RT-Clock, RTCBack-up, Buzzer | Yes |
Interface | |
Ethernet port | 3 (port 0 - 10/100/1000, port 1 - 10/100, port 2 - 10/100) |
USB port | 2 (Host V2.0, max. 500 mA) |
Serial port | 1 (RS-232, RS-485, RS-422, software configurable). Max 3 serial ports using plug-in modules. |
SD card | Yes |
Expansion | 2 slot for plug in modules |
Ratings | |
Power supply | 24 Vdc (10 to 32 Vdc) |
Current Consumption | 0.7 A at 24 Vdc (max.) |
Input Protection | Electronic |
Battery | Rechargeable Lithium battery, not user-replaceable |
Environment Conditions | |
Operating Temperature | -20° to +60 °C (vertical installation). Plug-in and USB devices may limit max temperature to +50 °C |
Storage Temperature | -20°C to +70°C |
Operating / Storage Humidity | 5-85% RH, non condensing |
Protection Class | IP66 (front), IP20 (rear) - Type: 12, 4X |
Dimensions and Weights | |
Faceplate LxH | 187x147 mm (7.36x5.79“) |
Cutout AxB | 176x136 mm (6.93x5.35“) |
Depth D+T | 47+8 mm (1.85+0.31”) |
Weight | 1.5 Kg |
Approvals | |
CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) |
ATEX | Zone 2/22: II 3 G Ex ec IIC T5…T4 Gc, II 3 D Ex tc IIIC T95°C Dc | -20°C ≤ Tamb ≤ +60°C or 0°C ≤ Tamb ≤ +50°C |
IECEx | Zone 2/22: Ex ec IIC T5…T4 Gc, Ex tc IIIC T95°C Dc | -20°C ≤ Tamb ≤ +60°C or 0°C ≤ Tamb ≤ +50°C |
UL | cULus: UL61010-1 / UL61010-2-201 |
UL | cULus: Class 1 Div 2 |
DNV | Yes |
RCM | Yes |
Model | Part Number | Description |
---|---|---|
eX707M | +EX707MU5PW | Web HMI 7" TFT 800x480, PCAP Touch, 8 GB Flash Memory, 3x Ethernet, Web browser |