eX710MG

Panoramica

Accessori

CODESYS V3
CODESYS V3 SoftPLC
Scopri di più

PLCM01
CAN Module
Scopri di più

PLCM01-NE
CAN Module, no Bus Extension
Scopri di più

PLCM02
KNX/EIB Module
Scopri di più

PLCM03
RS-232 Module
Scopri di più

PLCM04
RS-422/485 Module
Scopri di più

PLCM06
Profibus DP Module
Scopri di più

PLCM10
LTE Modem
Wi-Fi, GNSS
Wi-Fi, GNSS
Scopri di più

PLCM10B
LTE Modem
Scopri di più

PLIO03
Digital + Analog I/O Module
Scopri di più

PLIO04
Digital + Analog I/O Module
Scopri di più

PLIO06
Digital I/O Module
Scopri di più
Scegli il prodotto giusto per te
Type
Size
Resolution
Touch Technology
Protection Class
Ethernet Ports
Connection Type
Approvals
Reset
Dati Tecnici
System Resources | |
---|---|
Display - Colors | 10.1“ TFT 16:9 LED - 16M |
Resolution | 1280x800, WXGA |
Brightness | 800 Cd/m2 typ. |
Dimming | to 0% |
Touchscreen | True Glass Projected Capacitive, Multitouch |
CPU | 64-bit RISC quad core - 1.6GHz |
Operating System | Linux RT |
Flash | 4 GB (eMMC pSLC) |
RAM | 2 GB |
FRAM | 64 KB |
RTC, RTC Back-up, Buzzer | Yes |
Interface | |
Ethernet port | 3 (port 0 - 10/100/1000, port 1 - 10/100, port 2 - 10/100) |
USB port | 2 (Host V2.0, max. 500 mA) |
Serial port | 1 (RS-232, RS-485, RS-422, software configurable) Max 3 serial ports using plug-in modules. |
SD card | Yes |
Buzzer | Yes |
Expansion | 2 slot for plug in modules |
Ratings | |
Power supply | 24 Vdc (10 to 32 Vdc) |
Current Consumption | 1.0 A at 24 Vdc (max.) |
Input Protection | Electronic |
Battery | Rechargeable Lithium battery, not user-replaceable |
Environment Conditions | |
Operating Temperature | -20° to +60 °C (vertical installation) Plug-in modules and USB devices may limit max temperature to +50 °C |
Storage Temperature | -20°C to +70°C |
Operating / Storage Humidity | 5-85% RH, non condensing |
Protection Class | IP66 (front), IP20 (rear) Type: 12, 4X |
Dimensions and Weights | |
Faceplate LxH | 282x197 mm (11.10x7.80“) |
Cutout AxB | 271x186 mm (10.67x7.32“) |
Depth D+T | 56+8 mm (2.20+0.33”) |
Weight | 2.5 Kg |
Approvals | |
CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) |
UL | cULus: UL61010-1 / UL61010-2-201 |
UL | cULus: Class I Div. 2 |
DNV-GL | Yes |
RCM | Yes |
Validated technical specifications of our products are exclusively available in PDF documents named "Datasheet," which can be downloaded from the product page on our website.
Informazioni Ordine
Part Number and Description | |
---|---|
+EX710MGU5P1 | Outdoor HMI 10.1" PCAP Touch, 4GB Flash memory, 3x Ethernet, JMobile runtime |
Validated technical specifications of our products are exclusively available in PDF documents named "Datasheet," which can be downloaded from the product page on our website.