The eSMART series of products combine the power of JMobile – the software inside X Platform with an outstandingly robust design.With very specific applications in mind we have stripped down the eSMART to only the essential components and have created a truly class leading product.
Stripped down does not mean that the product is not robust. In fact it maintains a IP66 protection rating for the front of the unit and is certified to a level not seen in the low cost sector worldwide, allowing use in the most hazardous of environments.
Stripped down does not mean a cheap looking ugly product. The eSMART series is without doubt the most elegant in its class. No other fully plastic housed product can match the eSMART quality.
Stripped down does not mean reduction in high level functionality. Although the display is not at the incredible real life level of the eX700 series, the unique connectivity ability of JMobile – the software inside X Platform, allows the eSMART to communicate with a vast library of critical protocols as well as OPC UA standard and pub/sub server and client.
For current certifications please click here
Contact EXORSystem Resources | |
---|---|
Display - Colors | 4.3” TFT 16:9 - 64K |
Resolution | 480x272 |
Brightness | 200 Cd/m2 typ. |
Dimming | Yes |
Touchscreen | Resistive |
CPU | 32-bit RISC single core - 300 MHz |
Operating System | Linux 3.12 |
Flash | 2 GB |
RAM | 256 MB |
RTC, RTC Back-up, Buzzer | Yes |
Interface | |
Ethernet port | 1 (port 0 - 10/100) |
USB port | 1 (Host v. 2.0, max. 500 mA) |
Serial port | 1 (RS-232, RS-485, RS-422, software configurable) |
SD card | No |
Expansion | No |
Ratings | |
Power supply | 24 Vdc (10 to 32 Vdc) |
Current Consumption | 0.25 A max. at 24 Vdc |
Input Protection | Automatic |
Battery | Yes (Supercapacitor) |
Environment Conditions | |
Operating Temp | 0 to 50 °C (vertical installation) |
Storage Temp | -20°C to +70°C |
Operating / Storage Humidity | 5-85% RH, non condensing |
Protection Class | IP66 (front), IP20 (rear) Type: 2, 4X |
Dimensions and Weights | |
Faceplate LxH | 147x107 mm (5.78x4.21“) |
Cutout AxB | 136x96 mm (5.35x3.78“) |
Depth D+T | 29+5 mm (1.14+0.19”) |
Weight | Approx 0.4 Kg |
Approvals | |
CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) |
ATEX | Zone 2: II 3 G Ex ic ec IIC T6 Gc |
UL | cULus: UL508 |
UL | cULus: Class 1 Div 2 |
DNV-GL | Yes |
EU RO MR | Yes |
RCM | Yes |
eSMART04 | |
---|---|
+ESMA04U301 | HMI 4,3" TFT, 480x272, Resistive touch, 2 GB Flash memory, 1x Ethernet, JMobile runtime |