eX700G Series combine high-performance sunlight-readable display with state-of-the-art connectivity features and top performance in a great design maintaining as a design commitment the fact that the product is likely to be used in environments where the safety of operators is at risk.
EXOR has designed the product range as Industrial IoT edge devices combining a powerful controller with networking capability and outstanding communication options including client/server OPC UA. They are the ideal choice for all demanding IIoT edge applications in extreme environments such as marine and process industries.
The glass projected capacitive touchscreen and the brilliant 7” widescreen display with a resolution of 800×480 are bonded to guarantee the highest optical performance and resistance in such environments.
As with all eX700 Series HMI products have been designed to run the JMobile software.
For current certifications please click here
Contact EXOR
System Resources | |
---|---|
Display - Colors | 7“ TFT 16:9 LED - 16M |
Resolution | 800x480, WVGA |
Brightness | 600 Cd/m2 typ. |
Dimming | to 0% |
Touchscreen | True Glass Projected Capacitive, Multitouch |
CPU | 32-bit RISC dual core - 800 MHz |
Operating System | Linux RT |
Flash | 4 GB |
RAM | 1 GB |
RTC, RTC Back-up, Buzzer | Yes |
Interface | |
Ethernet port | 3 (port 0 - 10/100/1000, port 1 - 10/100, port 2 - 10/100) |
USB port | 2 (Host V2.0, max. 500 mA) |
Serial port | 1 (RS-232, RS-485, RS-422, software configurable) Max 3 serial ports using plug-in modules. |
SD card | Yes |
Expansion | 2 slot for plug in modules |
Ratings | |
Power supply | 24 Vdc (10 to 32 Vdc) |
Current Consumption | 0.7 A at 24 Vdc (max.) |
Input Protection | Electronic |
Battery | Rechargeable Lithium battery, not user-replaceable |
Environment Conditions | |
Operating Temp | -20° to +60 °C (vertical installation) Plug-in modules and USB devices may limit max temperature to +50 °C |
Storage Temp | -20°C to +70°C |
Operating / Storage Humidity | 5-85% RH, non condensing |
Protection Class | IP66 (front), IP20 (rear) Type: 12, 4X |
Dimensions and Weights | |
Faceplate LxH | 187x147 mm (7.36x5.79“) |
Cutout AxB | 176x136 mm (6.93x5.35“) |
Depth D+T | 47+8 mm (1.85+0.31”) |
Weight | 1.5 Kg |
Approvals | |
CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) |
ATEX | Zone 2/22: II 3 G Ex ec IIC T5…T4 Gc, II 3 D Ex tc IIIC T95°C Dc | -20°C ≤ Tamb ≤ +60°C or 0°C ≤ Tamb ≤ +50°C |
IECEx | Zone 2/22: Ex ec IIC T5…T4 Gc, Ex tc IIIC T95°C Dc | -20°C ≤ Tamb ≤ +60°C or 0°C ≤ Tamb ≤ +50°C |
UL | cULus: UL61010-1 / UL61010-2-201 |
UL | cULus: Class I Div. 2 |
DNV-GL | Yes |
EU RO MR | Yes |
RCM | Yes |
eX707G | |
---|---|
+EX707GU5P1 | Outdoor HMI 7" PCAP Touch, 4GB Flash memory, 3x Ethernet, JMobile runtime |