eX710MG
The eX710MG is a high-performance 10.1” HMI designed for demanding industrial environments. Featuring a sunlight-readable display with 1280x800 resolution and optical bonding, it ensures excellent visibility even in bright outdoor conditions.

Overview
The eX710MG is engineered for demanding IIoT edge applications in harsh environments, including marine and process industries, where reliable, high-performance HMI or IoT control is essential.
Its 10-inch glass projected capacitive touchscreen and bright widescreen display (1280x800 resolution) use optical bonding for outstanding visibility in sunlight and exceptional resistance to liquids, dust, and extreme temperatures.
Like all eX700MG Series HMIs, it is optimized for seamless operation with JMobile software.

Key features
- Readable in Full Sunlight
- Projected capacitive touchscreen with optical bonding. Multitouch operation
- 10" TFT color display
- Full HD resolution 1280x800 pixel
- Operating Temperature -20°C to +60°C
- UL UL61010-1 and cULus: Class 1 Div 2 approvals
Accessories








Wi-Fi, GNSS




Choose your product
Technical Data
System Resources | |
---|---|
Display - Colors | 10.1“ TFT 16:9 LED - 16M |
Resolution | 1280x800, WXGA |
Brightness | 800 Cd/m2 typ. |
Dimming | to 0% |
Touchscreen | True Glass Projected Capacitive, Multitouch, Optical Bonding |
CPU | 64-bit RISC quad core - 1.6GHz |
Operating System | Linux RT |
Flash | 4 GB (eMMC pSLC) |
RAM | 2 GB |
FRAM | 64 KB |
RTC, RTC Back-up, Buzzer | Yes |
Interface | |
Ethernet port | 3 (port 0 - 10/100/1000, port 1 - 10/100, port 2 - 10/100) |
USB port | 2 (Host V2.0, max. 500 mA) |
Serial port | 1 (RS-232, RS-485, RS-422, software configurable) Max 3 serial ports using plug-in modules. |
SD card | Yes |
Buzzer | Yes |
Expansion | 2 slot for plug in modules |
Ratings | |
Power supply | 24 Vdc (10 to 32 Vdc) |
Current Consumption | 1.0 A at 24 Vdc (max.) |
Input Protection | Electronic |
Battery | Rechargeable Lithium battery, not user-replaceable |
Environment Conditions | |
Operating Temperature | -20° to +60 °C (vertical installation) Plug-in modules and USB devices may limit max temperature to +50 °C |
Storage Temperature | -20°C to +70°C |
Operating / Storage Humidity | 5-85% RH, non condensing |
Protection Class | IP66 (front), IP20 (rear) Type: 12, 4X |
Dimensions and Weights | |
Faceplate LxH | 282x197 mm (11.10x7.80“) |
Cutout AxB | 271x186 mm (10.67x7.32“) |
Depth D+T | 56+8 mm (2.20+0.33”) |
Weight | 2.5 Kg |
Approvals | |
CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) |
UL | cULus: UL61010-1 / UL61010-2-201 |
UL | cULus: Class I Div. 2 |
DNV-GL | Yes |
RCM | Yes |
Validated technical specifications of our products are exclusively available in PDF documents named "Datasheet," which can be downloaded from the product page on our website.
Ordering Information
Part Number and Description | |
---|---|
+EX710MGU5P1 | Outdoor HMI 10.1" PCAP Touch, 4GB Flash memory, 3x Ethernet, JMobile runtime |
Validated technical specifications of our products are exclusively available in PDF documents named "Datasheet," which can be downloaded from the product page on our website.